| COOSA RIVER CRAPPIE CLUB | |
| APRIL 15th | LAKE GUNTERSVILLE | |
| 1. Ronnie Blease/Chad Hale | | 13.49 |
| 2. Stanley Steed/Gary Stephens | | 13.36 |
| 3. Rodger Absher/Darla Absher | | 12.15 |
| 4. Jerry Culverson/Mike Culverson | | 11.55 |
| BIG FISH | | |
| 1. Rodger Absher/Darla Absher | | 2.38 |
| | |
| HOI CRAPPIE CLUB | |
| APRIL 15th | BANNER MARSH | |
| 1. White Cotton/White Cotton | | 3.6 |
| 2. Merritt/Bachman | | 1.1 |
| 3. Anderson/Anderson | | 1.09 |
| 4. Fimer/Boward | | 0.6 |
| | |
| CRAPPIE USA | |
| APRIL 21st – 22nd | GREEN RIVER LAKE | |
| AMATEUR DIVISION | | |
| 1. Arnold Patterson/Kenny Patterson | | 14.03 |
| 2. Wayne Goodall | | 13.75 |
| 3. Terry Barker/Joseph Diaferia | | 13.09 |
| 4. Kyle Levering/Dwayne Craig | | 12.51 |
| 5. Robert Matheny/Samuel Franke | | 12.46 |
| PRO DIVISION | | |
| 1. David Jones/Corey Thomas | | 15.54 |
| 2. Kris Mann/Terry Mann | | 15.01 |
| 3. Donnie Burris/Dennis Yates | | 14.95 |
| 4. Lynn Cochran/Nathan Cochran | | 13.68 |
| 5. Robert Harris/Roy Cape | | 13.68 |
| BIG FISH | | |
| 1. Joe Long/Brandon Meltzer | | 1.85 |
| 2. Robert Harris/Roy Cape | | 1.85 |
| | |
| CENTRAL ILLINOIS | |
| APRIL 22nd | LAKE DECATUR | |
| 1. York/Roberts | | 9.59 |
| 2. Carr/Carr | | 7.55 |
| 3. Goodbrake/Goodbrake | | 6.69 |
| 4. Markwell/Townsend | | 6.09 |
| 5. Peck/Price | | 5.85 |
| BIG FISH | | |
| 1. Goodbrake/Goodbrake | | 1.61 |
| | |
| CRAPPIE MASTERS | |
| APRIL 22nd | LAKE EUFAULA | |
| 1. Charles Bunting/Travis Bunting | | 10.84 |
| 2. Josh Gowan/Alex Rude | | 10.39 |
| 3. Beau Wilkins/Dillon Hackler | | 10.29 |
| 4. Andy Blizzard/Brian Young | | 9.83 |
| 5. Tom Snyder/Corey Carter | | 9.59 |
| 6. Dan Dannenmueller/Garrett Steele | | 9.46 |
| BIG FISH | | |
| 1. Beau Wilkins/Dillon Hackler | | 1.87 |
| MALE/FEMALE | | |
| 1. Josh Gowan/Alex Rude | | 10.39 |
| MIDDLE TENNESSEE | |
| APRIL 22nd | WOODS RESERVOIR | |
| 1. Terry Spray/Tyler Spray | | 8.37 |
| 2. John Wells | | 7.61 |
| 3. Coby Edwards/Rodney Edwards | | 6.61 |
| 4. Robert Baker/Larry Britton | | 6.49 |
| 5. Tracy Farmer/Toby Ivey | | 5.3 |
| BIG FISH | | |
| 1. John Wells | | 2.01 |
| | |
| NORTHEAST GEORGIA | |
| APRIL 22nd | RUSSELL PARK | |
| 1. Kevin/Dakota | | 5.99 |
| 2. Rodney Page and son | | 3.96 |
| 3. Brian & Audrey Jenson/Matt Norton | | 3.82 |
| 4. Matt Sipper/Hunter Sipper | | 2.13 |
| | |
| NORTHEAST OHIO | |
| APRIL 22nd | MISQUITO LAKE | |
| 1. Jim/Tim | | 8.26 |
| 2. Shawn/Jeff | | 7.13 |
| 3. Dan/BOB | | 7.11 |
| 4. Brock/Brian | | 7.7.8 |
| 5. Bill/Jim | | 7.7.2 |
| | |
| GRAND LAKES CRAPPIE SERIES | |
| APRIL 23rd | GRAND LAKES | |
| 1. John Pruitt/Bruce Menchofer | | 9.32 |
| 2. Mark Puthoff/Mike Schroyer | | 8.45 |
| 3. Jeff Toben/John Andreoni | | 7.88 |
| 4. Jack Hartings/Nick Pleiman | | 7.78 |
| 5. Joe Vanover/Jamie Longsworth | | 7.07 |
| | |
| SOUTHERN ILLINOIS | |
| APRIL 23rd | CARLYLE LAKE | |
| 1. Mettler/Dant | | |
| 2. Dial/Dixon | | |
| 3. Hamson/Bennett | | |
| BIG FISH | | |
| 1. Hamson/Bennett | | 1.87 |
| | |
| CRAPPIE MASTERS | |
| APRIL 28th – 29th | KENTUCKY/BARCLAY LAKES | |
| 1. Jonathan Grant/Jackie Matheny | | 24.12 |
| 2. Mike Sheppard/Tony Sheppard | | 21.17 |
| 3. Steve Coleman/Ronnie Capps | | 19.91 |
| 4. Tony Grooms/TJ Grooms | | 19.89 |
| 5. Paul Turner/Elizabeth Turner | | 19.76 |
| BIG FISH | | |
| 1. Monty McWilliams/David Davidson | | 2.58 |
| ADULT/YOUTH | | |
| 1. Mark Arnold/Olivia Arnold | | 16.95 |
| MALE/FEMALE | | |
| 1. Paul Turner/Elizabeth Turner | | 19.76 |
| | |
| CRAPPIE USA | |
| APRIL 28th – 29th | GRAND LAKES/ST MARYS | |
| AMATEUR DIVISION | | |
| 1. Mike Shroyer/Mark Puthoff | | 17.75 |
| 2. Kerry August/Brian Bollenbacher | | 16.35 |
| 3. Brad Bailey/Roy Dagley | | 15.86 |
| 4. Randy Waterman/Garrett Waterman | | 15.52 |
| 5. Stacy Morphis/Antwan Roberson | | 14.46 |
| PRO DIVISION | | |
| 1. Jim Freeman/Doug Freeman | | 16.63 |
| 2. Troy Zimmerman/Jeff Toben | | 16.36 |
| 3. Zach Fishbaugh/Mike Fishbaugh | | 15.56 |
| 4. Kyle Grunden/Herbert Grunden | | 15.15 |
| 5. Kyle Schoenher/Rodney Newhaus | | 14.75 |
| BIG FISH | | |
| 1. Mike Shroyer/Mark Puthoff | | 1.68 |
| | |
| CENTRAL ARKANSAS | |
| APRIL 29th | LAKE DARDENELLE | |
| 1. Greg London/Russ Clarke | | 10.25 |
| 2. Scott Black/John Williams | | 9.97 |
| 3. Dustin Harris/Kelley Graham | | 9.94 |
| 4. Jason Westerberg/Jim Westerberg | | 9.72 |
| 5. Chris Head/Hunter Collie | | 9.54 |
| BIG FISH | | |
| 1. Thorpe Breashears/Laurel Breashears | | 2.4 |
| | |
| NORTHEAST OHIO | |
| APRIL 29th | WEST BRANCH | |
| 1. Sean/Jeff | | 6.11 |
| 2. Ron/Rick | | 6.08 |
| 3. Eric/Brian | | 5.3 |
| 4. Brock/Brian | | 4.3 |
| 5. Dave/Tyler | | 4.1 |
| BIG FISH | | |
| 1. Brock/Brian | | 1.72 |
| | |
| MAGNOLIA CRAPPIE CLUB | |
| APRIL 29th | ENID LAKE | |
| 1. David Thornton/Shelton Culpepper | | 12.6 |
| 2. Rick Moody/Shane Moody | | 12.04 |
| 3. Hugh Krutz/Steve Stevenson | | 11.68 |
| 4. Clint Egbert/Jeremy Aldridge | | 11.43 |
| 5. Bill Barnett/Morey Foley | | 11.31 |
| BIG FISH | | |
| 1. Hugh Krutz/Steve Stevenson | | 2.48 |
| | |
| SHOALS CRAPPIE | |
| APRIL 29th | PICKWICK | |
| 1. Rick Robinson/Kevin McCarley | | 8.27 |
| 2. Keith Dodd/Darrell Keil | | 7.64 |
| 3. Joe Lambert | | 6.44 |
| BIG FISH | | |
| 1. Rick Robinson/Kevin McCarley | | 1.78 |
| | |
| WAPPAPELLO | |
| APRIL 29th | WAPPAPELLO | |
| 1. Lweis/Chaillard | | |
| 2. Carl/Clark | | |
| 3. Owens/Harty | | |
| | |
| CRAPPIE MASTERS | |
| MAY 5th – 6th | ALABAMA RIVER | |
| 1. Jonathan Phillips/Alicia Phillips | | 23.89 |
| 2. Billy Williams/Scott Williams | | 23.03 |
| 3. Collier Hunt/Ken Fisher | | 22.66 |
| 4. Kent Williams/Christie Williams | | 21.85 |
| 5. Eric Cagle/Jared Gilber | | 21.51 |
| BIG FISH | | |
| 1. Collier Hunt/Ken Fisher | | 2.34 |
| MALE/FEMALE | | |
| 1. Jonathan Phillips/Alicia Phillips | | 23.89 |
| ADULT/YOUTH | | |
| 1. Gerald Overstreet/Ann Overstreet | | 18.64 |
| | |
| CRAPPIE USA | |
| MAY 6th | MISSISSINEWA/SALAMONIE | |
| AMATEUR DIVISION | | |
| 1. Daniel Paul/James Paul | | 4 |
| 2. Bob Land/Steve Jeffers | | 3.79 |
| 3. Patrick Stone/Kevin Walters | | 2.96 |
| 4. Joseph Rosinski/Luther McDonald | | 2.86 |
| 5. Montie Moore/Dan Taflinger | | 1.87 |
| PRO DIVISION | | |
| 1. Ron Bilbray/Tom Hankins | | 3.18 |
| 2. Kris Mann/Terry Mann | | 2.58 |
| 3. Joe Carter/Janette Carter | | 2.05 |
| 4. Myron Etchison/Gale Risner | | 1.82 |
| 5. Don Licht/Bob Raymer | | 1.7 |
| BIG FISH | | |
| 1. Ron Bilbray/Tom Hankins | | 0.92 |
| | |
| HOI CRAPPIE CLUB | |
| MAY 6th | EVERGREEN LAKE | |
| 1. Dan Whitecotten/Brent Whitecotton | | 4.12 |
| 2. Cody Bachman/Adam Merritt | | 4.1 |
| 3. Jeremy Stoddard/Dustin Harper | | 4 |
| BIG FISH | | |
| 1. Cody Bachman/Adam Merritt | | 1.3 |
| | |
| NORTHEAST GEORGIA | |
| MAY 6th | GILLS POINT | |
| 1. Derrick Fulton and Wife | | 10.1 |
| 2. Kevin Johnson/Dakota Duncan | | 5.11 |
| 3. Matt Sipper/Daniel Carey | | 5.9 |
| BIG FISH | | |
| 1. Derrick Fulton and Wife | | 2.3 |
| | |
| CENTRAL ILLINOIS | |
| MAY 7th | LAKE SHELBYVILLE | |
| 1. Coleman/Folmer | | 4.18 |
| 2. Lawson | | 4.08 |
| 3. Goodbrake/Jordan | | 3.86 |
| 4. Fermanian/Barnes | | 3.42 |
| 5. Roberts/Phillips | | 3.31 |
| | |
| CHATTANOOGA | |
| MAY 7th | CHESTER FROST PARK | |
| 1. Jim Minor/David East | | 10.07 |
| 2. David Stephens/David Elliott | | 9.65 |
| 3. Tommy Whitt Sr/Tommy Whitt Jr | | 9.17 |
| 4. LeBron Wingo/Garrett Wingo | | 8.99 |
| BIG FISH | | |
| 1. Jim Minor/David East | | 1.91 |
| | |
| GRAND LAKES CRAPPIE SERIES | |
| MAY 7th | GRAND LAKES | |
| 1. Jim Freeman/Doug Freeman | | 6.02 |
| 2. Charlie Hildreth/Myron Etchisor | | 5.63 |
| 3. Jeff Toben/John Andreoni | | 5.57 |
| 4. Jack Hartings/Nick Pleiman | | 5.33 |
| 5. Brian Shaffer/Trevor Wuebler | | 4.1 |
| | |
| CENTRAL ALABAMA | |
| MAY 13th | LAKE JORDAN/BONNERS POINT | |
| 1. Jonathan Phillips/Alecia Phillips | | 10.69 |
| 2. Roger Brown/Mike Deas | | 10.52 |
| 3. Jared Gilbert/Eric Cagle | | 9.98 |
| 4. Travis Black/Nic Brooks | | 8.21 |
| 5. Wade Mcdonald/Mary Mcdonald | | 7.81 |
| BIG FISH | | |
| 1. Trey Wells | | 1.85 |
| YOUTH | | |
| 1. Wyatt Phillips | | 10.69 |
| MALE/FEMALE | | |
| 1. Jonathan Phillips/Alecia Phillips | | 10.69 |
| | |
| CRAPPIE MASTERS | |
| MAY 13th | REND LAKE | |
| 1. David Cox/Steve Hockett | | 10.33 |
| 2. Shane Cappel/Jesse Shoemake | | 9.26 |
| 3. Sean Drury/JP Onhiser | | 9.01 |
| 4. Lee Beuhnerkemper/Tyler Brandenburg | | 8.74 |
| 5. Josh Dudley/Jason Dudley | | 8.68 |
| BIG FISH | | |
| 1. Randy Phelps/Matt Morris | | 2.16 |
| MALE/FEMALE | | |
| 1. Jackie Linton/Holly Linton | | 7.11 |
| ADULT/YOUTH | | |
| 1. Mike Melton/Daniel Melton | | 6.33 |
| | |
| INDIANA SLAB MASTERS | |
| MAY 13th | LAKE FREEMAN/SHAFER | |
| 1. Jim Long/ Robert Williams | | 8.63 |
| 2. Joe Rosinski/Luther McDonald | | 8.19 |
| 3. Jason Shingler/Mike Arnold | | 7.86 |
| 4. Noel Thomson/Iyonna Klimczyk | | 7.45 |
| 5. Jim Wilson | | 7.23 |
| BIG FISH | | |
| 1. Bob Lands/Steve Jeffers | | 2.03 |
| | |
| NORTHEAST OHIO CRAPPIE CLUB | |
| MAY 13th | PYMATUNING | |
| 1. Ben/Harrison | | 10.11 |
| 2. Bob/Bob | | 10.1 |
| 3. Bill/Chad | | 9.1 |
| 4. Brad/Mark | | 9.08 |
| 5. Sean/Jeff | | 8.1 |
| BIG FISH | | |
| 1. Ben/Harrison | | 2.3 |