| MAGNOLIA | |
NOVEMBER 12th | LAKE WASHINGTON | |
1. David Thornton/Shelton Culpepper | | 10.68 |
2. Vic Finkley/Kim Gray | | 10.3 |
3. Jeff Ward/Barry Hudson | | 10.17 |
4. Brad Chappell/Steve White | | 9.93 |
5. Rick Moody//Shane Moody | | 9.8 |
BIG FISH | | |
1. John Harrison/Brad Taylor | | 2.17 |
| | |
| RIPPIN’ LIPZ | |
NOVEMBER 12th | LAKE LINCOLN STATE PARK | |
1. Ed Freeman/Jason Watts | | 7.24 |
2. Seth Easterling/Chris | | 7.01 |
3. James Walters Jr/James Walters Sr | | 5.98 |
4. Shane Henry/Jim Ken | | 3.21 |
| | |
| | |
| | |
| | |
| CHATTANOOGA CRAPPIE CLUB | |
NOVEMBER 20th | CHESTER FROST PARK | |
1. Brian Howard/Tina Howard | | 8.62 |
2. Mike Johnston/Chris Hartman | | 8.22 |
3. Bobby Ramsey/Tabatha Ramsey | | 7.7 |
BIG FISH | | |
1. Bobby Ramsey/ Tabitha Ramsey | | 1.53 |
| | |
| MIDDLE TENNESSEE | |
NOVEMBER 25th | TIM’S FORD | |
1. Tracey Farmer/Tory Ivey | | 8.53 |
2. Robert Baker/Larry Britton | | 7.26 |
3. Rodney Edwards/Coby Edwards | | 6.65 |
4. JW Jackson/Kane | | 5.33 |
5. Dave O’Dell/Joey Davis | | 5.32 |
BIG FISH | | |
1. Robert Baker/Larry Britton | | 1.97 |
| | |
| PEACH STATE | |
DECEMBER 3rd | LAKE BLACHSHEAR | |
1. Walker/Walker | | 9.12 |
2. Nipper | | 9.05 |
3. Willis/Taylor | | 8.4 |
4. Temples | | 8.15 |
5. Cone/Allen | | 7 |
BIG FISH | | |
1. Nipper | | 2.68 |
| | |
| CAROLINA CRAPPIE ASSOCIATION |
DECEMBER 3rd | LAKE WATEREE | |
1. Cannon/Cannon | | 11.92 |
2. Perrel/Perrel | | 11.2 |
3. Huffstetler/Koon | | 10.96 |
4. Hawkins/McGuirt | | 10.85 |
5. Dowey | | 10.5 |
BIG FISH | | |
1. Sprouse/Wilson | | 2.02 |
2. Danque | | 2 |