| WEST TENNESSEE | |
DECEMBER 12th | BIRDSONG RESORT | |
1. John Graves/Anthony Curtis | | 9.09 |
2. Scotty Shannon | | 6.84 |
BIG FISH | | |
1. John Graves/Anthony Curtis | | 1.77 |
2. David Ray/JameyBates | | 1.71 |
| | |
| MAGNOLIA | |
DECEMBER 16th | EAGLE LAKE | |
1. Clint Egbert/Jeremy Aldridge | | 14.51 |
2. Bernard Williams/Donald Terry | | 12.85 |
3. Lance Evans/Lane Carpenter | | 12.63 |
4. Robbie Niven/David McWilliams | | 12.5 |
5. Hugh Krutz/Steve Stevenson | | 12.22 |
BIG FISH | | |
1. Bernard Williams/Donald Terry | | 3.04 |
2. Hugh Krutz/Steve Stevenson | | 2.77 |
| | |
| MIDDLE TENNESSEE |
DECEMBER 19th | TIMS FORD | |
1. Rodney Edwards/Terry Campbell | | 10.07 |
2. Joey Davis/James Holt | | 8.69 |
BIG FISH | | |
1. Rodney Edwards/Terry Campbell | | 2.03 |
| | |
| CAROLINA | |
JANUARY 10th | TILLERY | |
1. McGhee/Lundy | | 9.88 |
2. Huffstetler/Koon | | 9.57 |
3. Rayburn/Manor | | 9.3 |
4. Duke/Manus | | 9.15 |
5. Ashe/Motlety | | 9.02 |
BIG FISH | | |
1. Duke/Manus | | 1.76 |
2. McGhee/Lundy | | 1.73 |
| | |
| BAYOU STATE | |
JANUARY 16th | DARBONNE | |
1. Charlie Fitzgerald/Josh Passion | | 11.22 |
2. Wes Barmore/Mark Theodos | | 10.88 |
3. Josh Gowan/Alex Rude | | 10.84 |
| | |
4. Terry Richard | | 9.87 |
5. Sam Roberson | | 9.7 |
BIG FISH | | |
1. Wes Barmore/Mark Theodos | | 2.23 |
| | |
| EAST TENNESSEE | |
JANUARY 16th | DOUGLAS LAKE | |
1. Ricky Keener/Ronald Stipes | | 7.9 |
2. Wayne Darnell/Roy Rogers | | 7.83 |
3. Darren Caughron/Tracy Caughron | | 7.79 |
4. Anthony Tipton/Scott Caramack | | 7.55 |
5. Ronnie King/Jeff Campbell | | 7.53 |
BIG FISH | | |
1. Tim King/Tom Hack | | 1.81 |