| CAT TEXAS | |
JANUARY 16th | LAKE O’PINES | |
1. Guy Skinner/David Goodson | | 11.55 |
2. Tommy Ezel/Richard James | | 9.31 |
3. Willie Scott/Chris Scott | | 7.3 |
4. Jeff Schwieterman/James Rains | | 6.49 |
5. Paul Obier/George Nelon | | 6.37 |
BIG FISH | | |
1. Paul Obier/George Nelon | | 2.49 |
2. Willie Scott/Chris Scott | | 2.37 |
| | |
| MAGNOLIA | |
JANUARY 16th | OKATIBBEE LAKE | |
1. Kim Gray/Vick Finkley | | 8.68 |
2. Steve Marquis/Troy Garrett | | 8.54 |
3. Monty Blount/Keith Sullivan | | 8.28 |
4. Ronnie Bleas/Gilbert Sipes | | 8.16 |
5. Paula Nowell/Michael Nowell | | 8.08 |
BIG FISH | | |
1. David McWilliams/Robbie Niven | | 1.64 |
2. Charles Lindsey | | 1.57 |
| | |
| CRAPPIE MASTERS | |
JANUARY 22nd – 23rd | ST JOHNS RIVER/FL ST CHAMPIONSHIP | |
1. Larry Durden/Steve Durden | | 24.91 |
2. Tommy Skarlis/Kyle Steinfeldt | | 23.73 |
3. Billy Williams/Scott Williams | | 23.48 |
4. Tommie Roper/Jared Roper | | 22.64 |
5. Steve Coleman/Randy Tomlin | | 22.6 |
MALE/FEMALE | | |
1. Vic Finkley/Kim Gray | | 20.49 |
ADULT/YOUTH | | |
1. Scott Broxton/Scott Broxton Jr | | 11.74 |
BIG FISH | | |
1. Trenton Lambert/William Lucas | | 3.21 |
2. Phil Rambo/Eva Rambo | | 2.98 |
| | |
| CRAPPIE NUTZ | |
JANUARY 30th | LAKE BLACKSHEAR | |
1.Mike Nipper | | 8.84 |
2. Craig Chapman/Jason Little | | 8.38 |
3. Roger Milby/Rodger Brown | | 6.63 |
4. Dan Sidle/Jamie Moore | | 6.17 |
5. Robbie Bishop/Donald Wright | | 5.8 |
BIG FISH | | |
1. Craig Chapman/Jason Little | | 1.72 |
| | |
| CRAPPIE USA | |
FEBRUARY 5th – 6th | CRESCENT & DEAD LAKES | |
AMATUER DIVISION | | |
1. Gilford Sipes/Ronnie Bleas | | 23.23 |
2. Randy Homer/Randy Homer | | 21.89 |
3. Tommy Sellers/Robert Sellers | | 21.3 |
4. Gary Dodgen/Gary Dodgen | | 20.7 |
5. Mark Gore/Warren Gore | | 18.73 |
PRO DIVISION | | |
1. Eric Howard/Leann Howard | | 24.99 |
2. Joseph Carter/Janette Carter | | 24.88 |
3. Steve Deason/Rick Howard | | 21.91 |
4. Darryl Cole/Bill Bradley | | 21.78 |
5. Danny Williamson/Beth Williamson | | 20.54 |
BIG FISH | | |
1. Jessie Hovell/Christopher Wells | | 2.73 |
| | |
| CAROLINA | |
FEBRUARY 6th | GREENWOOD LAKE | |
1. Potts/Shore | | 11.37 |
2. Strickland/Strickland | | 11.31 |
3. McGhee/Lundy | | 11.26 |
4. Sprouser/Wilson | | 10.2 |
5. Huffstetler/Koon | | 9.95 |
BIG FISH | | |
1. Huffstetler/koon | | 2.07 |
2. Sprouser/wilson | | 1.8 |
| | |
| BAYOU STATE | |
FEBRUARY 13th | CLAIBORN | |
1. Jason Thomas/Scott Johnson | | 11.01 |
2. Wes Barmore/Mark Theodos | | 10.26 |
3. Jeremy McKinney/Kelly Billsborough | 9.6 |
4. Terry Richard/Casey Rayner | | 7.91 |
5. Neal Pace/Maureen Cox | | 5.52 |
BIG FISH | | |
1. Jason Thomas/Scott Johnson | | 2.34 |
| | |
| MIDDLE TENNESSEE | |
FEBRUARY 20th | WOODS RESERVOIR | |
1. Randy Clark | | 8.72 |
2. Steve Trost/Terri Trost | | 8.3 |
3. Terri Spray/Tyler Spray | | 3.44 |
4. Joey Davis | | 2.86 |
BIG FISH | | |
1. Randy Clark | | 1.67 |
| | |
| CENTRAL ARKANSAS | |
FEBRUARY 20th | CLEAR LAKE | |
1. Greg London/Russ Clarke | | 9.02 |
2. Jason Westerberg/Jim Westerberg | | 7.24 |
3. Marty Herlacher/Dustin Eagle | | 5.31 |
4. Chris Head/Isaac Evans | | 4.05 |
5. Scott Black/Ken Fugate | | 3.12 |
BIG FISH | | |
1. Michael Ditmore/Clint Blair | | 2.06 |
2. Greg London/Russ Clarke | | 2.02 |
| | |
| CAT TEXAS | |
FEBRUARY 20th | LAKE LAVON | |
DIVISION 1 | | |
1. Mackey Whyte/Keith Moore | | 9.02 |
2. Paul Obier/George Nelon | | 7.14 |
3. Larry Middleton/Chris Waters | | 5.59 |
4. Tommy Ezel/Richard James | | 5 |
5. Cody Standerfer/Lane Plamer | | 4.34 |
BIG FISH | | |
1.Mackey Whyte/Keith Moore | | 2.1 |
DIVISION 2 | | |
1. Clay Gann/Todd Froebe | | 8.56 |
2. Max Dukes | | 4.18 |
3. Stuart Angelle | | 2.61 |
4. Robert Russell/Cody Russell | | 1.7 |
5. Jimmy Leonard | | 1.6 |
BIG FISH | | |
1. Clay Gann/Todd Froebe | | 1.76 |
| | |
| CRAPPIENUTZ | |
FEBRUARY 20th | WEST POINT LAKE | |
1. Robert Sellers/Tommy Sellers | | 9.28 |
2. Sammy Booker/Paul Booker | | 8.97 |
3. Mark Byrd/Paul Byrd | | 7.73 |
TOP FEMALE | | |
1. Jessica Booker | | |
TOP YOUTH | | |
1. Caden Mciver | | |
| | |
| EAST TENNESSEE | |
FEBRUARY 20th | CHICKAMAUGA LAKE | |
1. Brian Howard/Mike Johnston | | 9.72 |
2. Bobby Ramsey/Tabitha Ramsey | | 9.68 |
3. Chris James | | 9.54 |
4. Neal Alvis/Scott Bunch | | 9.29 |
5. Max Xenos/don Speer | | 8.58 |
BIG FISH | | |
1. Bobby Ramsey/Tabitha Ramsey | | |