| WAPPAPELLO | |
MARCH 19th | SLABBER DAVES | |
1. David Tropf/Edwin Younger | 17.2 |
2. Chris Channell/Billy Fowler | 13.35 |
BIG FISH | | |
1. Joe Quilling | | 1.92 |
2. David Trof/Edwin Younger | | 1.7 |
| | |
| WEST ALABAMA | |
MARCH 19th | TOMBIGBEE RIVER | |
1. Fields/Fields | | 10.34 |
2. Thomas/Freeman | | 10.2 |
3. Humber/Humber | | 9.55 |
4. Jessie/Nonna | | 9.03 |
| | |
| CAROLINA | |
MARCH 20th | WYLIE | |
1. McClellan/Newsome | | 21.27 |
2. Huffstetler/Koon | | 20.16 |
3. Quan/Grimm | | 19.56 |
4. Potts/Shore | | 18.93 |
5. Duke Manus | | 18.42 |
BIG FISH | | |
1. Duke/Manus | | 1.98 |
| | |
| CRAPPIE MASTERS | |
MARCH 25th – 26th | GRENADA LAKE | |
1. David Cox/Steve Hockett | | 35.05 |
2. Earnie Cox/Rick Fajen | | 33.62 |
3. Jackie Linton/Holly Linton | | 32.35 |
4. Monty Blount/Keith Sullivan | 32.15 |
5. Billy Williams/Scott Williams | 31.42 |
BIG FISH | | |
1.Jackie Linton/Holly Linton | | 3.57 |
MALE/FEMALE | | |
1. Jackie Linton/Holly Linton | | 32.35 |
ADULT/YOUTH | | |
1. Elijah Wooten/Brandon Manis | 20.65 |
| | |
| CRAPPIE USA | |
MARCH 25th – 26th | OLD HICKORY LAKE | |
AMATEUR DIVISION | | |
1. Rudy Bostelman/Brian Bostelman | 20.04 |
2. Daniel Harper/Austin Blakely | 17.92 |
3. Tyler Morrow/Zack Clapp | | 17.21 |
4. Larry Salyers/Dylan King | | 16.41 |
5. David West/Luke West | | 16.12 |
PRO DIVISION | | |
1. Harold Maddux/Brian Oldham | 22.27 |
2. John Feagin/Matthew Feagin | 20.63 |
3. Kevin Randall/John Hendrix | 20.57 |
4. Shawn Gore/Joey Peck | | 18.97 |
5. Larry Clark | | 16.58 |
BIG FISH | | |
1. Tyler Morrow/Zack Clapp | | 2 |
2. Kevin Randall/John Hendrix | 1.96 |
| | |
| INDIANNA | |
MARCH 26th | GEIST RESERVOIR | |
1. Jason Shingler/Mike Arnold | 8.07 |
2. Larry Yates | | 7.76 |
3. Myron Etchison/Charlie Hildreth | 7.54 |
4. Jim Clark/Tim Allen | | 7.53 |
5. Robert Leisure/Nick Leisure | 7.42 |
BIG FISH | | |
1. Jason Shingler/Mike Arnold | 1.74 |
| | |
| EAST TENNESSEE | |
MARCH 26th | CHEROKEE LAKE | |
1. Darren Caughron/Tracy Caughron | 9.85 |
2. Scott Bunch/Neal Alvis | | 8.85 |
3. Matt Xenos/Don Speer | | 7.78 |
4. Tim Davis | | 7.29 |
BIG FISH | | |
1. Darren Caughron/Tracy Caughron | 2.06 |
| | |
| SHOALS | |
MARCH 26th | LAKE GUNTERSVILLE | |
1.Rick/Kevin | | 13.59 |
2. Roger/Scott/Gracie | | 12.84 |
3. Joe/Venus Lambert | | 12.7 |
BIG FISH | | |
1. Joe/Venus Lambert | | 2.41 |
| | |
| CENTRAL ARKANSAS | |
APRIL 2nd | LAKE DARDANELL | |
KIDS TOURNAMENT | | |
1st Big Bass/Aaron May | | 1.32 |
1st Big Bream/Rachael Black | 0.26 |
1st Big Catfish/Carsen Godberry | 0.79 |
1st Big Crappie/Krossen Graham | 2.05 |
Rylee Kimble | | 1.94 |
Bradyn Dines | | 1.44 |
Payton Benson | | 1.07 |
Kielyn Bunting | | 0.68 |
Carter Tedford | | 0.55 |
Kaiden Duvall | | 0.55 |
ADULTS | | |
1. Jim Westerberg | | 2.01 |
2. Jeff Davis | | 1.92 |
3. Gary Koch | | 1.66 |
4. Chris Chandler | | 1.64 |
5. Earl Tatum | | 1.63 |
| | |
| CAT TEXAS | |
APRIL 2nd | LAKE FORK/CRAPPIEFEST | |
1. Phillip Law | | 3.2 |
2. Donny Holder | | 2.97 |
3. Doug Broadway | | 2.84 |
4. Paul O’Bier | | 2.8 |
5. Carl Ellis | | 2.68 |
| | |
| CRAPPIE USA | |
APRIL 2nd | CHEROKEE LAKE | |
AMATEUR DIVISION | | |
1. Robert Massey/Teresa Massey | 5.98 |
2. Michael Wilson/Russell Thompson | 4.92 |
3. William Houston/Luke Houston | 2.46 |
4. Greg Corum/Katrina Corum | 1.91 |
5. David Rodgers | | 1.36 |
PRO DIVISION | | |
1. Randy Pope/Steven Deitz | | 9.39 |
2. Scott Bunch/Neal Alvis | | 7.68 |
3. Tim Davis/Tom Vinette | | 5.87 |
4. Joe Carter/Janette Carter | | 3.01 |
5. Chuck Collier/Brian Townsend | 2.02 |
BIG FISH | | |
1. Chuck Collier/Brian Townsend | 2.02 |
2. Tim Davis/Tom Vinette | | 1.86 |
| | |
| | |
| | |
| SPRINGFIELD | |
APRIL 2nd | LAKE JACKSONVILLE | |
1. Dan Runkel/Dan Runkel JR | 5.28 |
2. Jerry Jallis/Carlo Catalano | | 4.48 |
3. Jim Tintori/Rich Bales | | 4.25 |
BIG FISH | | |
1. Jerry Jallis/Carlo Catalano | | 1.14 |
| | |
| WEST TENNESSEE | |
APRIL 2nd | SPRINGFIELD | |
1. Shannon Mayo/Everett Agee | 9.91 |
2. Scotty Shannon/Jerry Belew | 9.42 |
BIG FISH | | |
1. Anthony Curtis/Jon Graves | 2.09 |
2. Scotty Shannon/Jerry Belew | 2.03 |
| | |
| CENTRAL OHIO | |
APRIL 3rd | ALUM CREEK LAKE | |
1. Tim Thuering/Steve Smith | | 4.78 |
2. Gary Liston/Jerry Howard | | 4.7 |
3. Scott Yablonski/Tim Cantrell | 4.66 |
BIG FISH | | |
1. Gary Liston/Jerry Howard | | 0.98 |
| | |
| CRAPPIE USA | |
APRIL 8th – 9th | LAKE CUMBERLAND | |
AMATEUR DIVISION | | |
1. Scott Carrier/Tresa Carrier | 23.49 |
2. Jerry Rodgers/David D Rodgers | 23.12 |
3. Ben Garland/Barry Turpen | | 23.01 |
4. Rob Ludwig | | 21.98 |
5. Kris Mann/Terry Mann | | 21.87 |
PRO DIVISION | | |
1. Randy Pope/Steven Deitz | | 23.76 |
2. Jason Koesters/Jake Hengstler | 23.48 |
3. George Rodgers/Tim Marple | 22.13 |
4. Donnie Burris/Darren Adams | 21.31 |
5. Corey Thomas/Curt Thomas | 20.87 |
BIG FISH | | |
1. George Rodgers/Tim Marple | 2.49 |
2. Ben Garland/Barry Turpen | | 2.46 |
| | |
| | |
| | |
| EASTERN MISSOURI | |
APRIL 9th | MARK TWAIN LAKE | |
1. Ron Moliter/Jesse Shoemake | 7.12 |
2. Tim Gerner/Don McGuire | | 5.17 |
3. Kenny Massmann/Darin Orf/Tim Besselmann | 5.05 |
4. Van Pierceall/Mike Cannon | 4.82 |
BIG FISH | | |
1. Jake Hammett | | 1.63 |
| | |
| CRAPPIE MASTERS | |
APRIL 9th | LAKE FORK | |
1. Anh Nguyen/Richard Crilley | 15.16 |
2. Charlie Rogers/Kevin Rogers | 14.92 |
3. Kevin Jones JR/Billy Don Surface | 14.84 |
4. Brian McGhee/Paul Alpers | 14.71 |
5. Jeff Heumann/Wally Marshall | 14.67 |
BIG FISH | | |
1. Charlie Rogers/Kevin Rogers | 2.98 |
MALE/FEMALE | | |
1. Vic Finkley/Kim Gray | | 14.03 |
ADULT/YOUTH | | |
1. Ronnie Ennis/Bow Gates | | 7.36 |
| | |
| CRAPPIE NUTZ | |
APRIL 9th | LAKE BLACKSHEAR | |
1. Tim Fowler/Steve Hart | | 8.45 |
2. Jacob Sapp/Scott Williams | 7.49 |
3. Everett Law/Taylor Law | | 7.09 |
4. Robert Smith/David Biddle | 6.81 |
5. Mike Nipper | | 6.52 |
BIG FISH | | |
1. Tim Fowler/Steve Hart | | 1.69 |
2. Robert Smith/David Biddle | 1.59 |
TOP YOUTH/McKenzie Biddle | |
TOP FEMALE/Ellen Shipman | |
| | |
| EAST TENNESSEE | |
APRIL 9th | WATTS BAR LAKE | |
1. Darren Caughron/Tracy Caughron | 12.85 |
2. Matt Xenos/Don Speer | | 11.52 |
3. Tim Davis/Marvin Parton | | 10.9 |
4. Wayne Darnell/Roy Rogers | 10.37 |
BIG FISH | | |
1. Darren Caughron/Tracy Caughron | 2.15 |
| NORTHEAST OHIO | |
APRIL 10th | WEST BRANCH LAKE | |
1. Rick/Shawn | | 6.11 |
2. Steve/Dave | | 6.11 |
3. Kyle/Tim | | 6.5 |
4. Chris/Brian | | 5.6 |
5. Jeff/Brian | | 5.1 |
BIG FISH | | |
1. Steve/Dave | | 1.96 |
| | |
| GRAND LAKES | |
APRIL 10th | GRAND LAKES | |
1. Freewalt/Lincoln | | 6.87 |
2. Powell/Rockwood | | 6.44 |
3. Longsworth/Longsworth | | 6.31 |
4. Shroyer/Puthoff | | 5.95 |
5. Freeman/Freeman | | 5.86 |
BIG FISH | | |
1. Frayley/Wagner | | 1.6 |
| | |
| CRAPPIE USA | |
APRIL 14th – 15th | GRAND LAKE/ST. MARYS | |
AMATEUR DIVISION | | |
1. Steve Wagner/Jordan Fraley | 14.94 |
2.Mike Shroyer/Mark Puthoff | | 14.12 |
3. Jeff Yeakle/John Brumley | | 13.45 |
4. Matthew Gottschalk/Carl Cummins | 13.36 |
5. Hurbert Richey/Lonnie Richey | 13.33 |
PRO DIVISION | | |
1. Jason Koesters/Jake Hengstler | 17.82 |
2. Zach Fishbaugh/Mike Fishbaugh | 16.11 |
3. Jim Freeman/Doug Freeman | 15.93 |
4. Mike Powell/Steve Rockwood | 14.79 |
5. Jeff Toben/Richard Zimmerman | 14 |
BIG FISH | | |
1. Randy Howell/Jason Moyar | 1.68 |
2. Jason Keosters/Jake Hengstler | 1.67 |
| | |
| CENTRAL OHIO | |
APRIL 16th | ROCKY FORK LAKE | |
1. Matthew Clifton/Jason Lawless | 3.48 |
2. Randy Woodgeard/Dan Collier | 6.44 |
3. Rick Spence/Austin Spence | 6.14 |
BIG FISH | | |
1.Rick Spence/austin Spence | 0.87 |
| | |
| CRAPPIE MASTERS | |
APRIL 16th | LAKE OF THE OZARKS | |
1. Tony Edgar/Travis Lepley | | 10.65 |
2. Stacy Helton/Steve Seifert | 10.52 |
3. Travis Stevens/Rich Campbell | 10.45 |
4. Travis Bullock/Clint Hibdon | 10.4 |
5. David Cox/Steve Hockett | | 9.9 |
BIG FISH | | |
1. Travis Bullock/Clint Hibdon | 2.57 |
MALE/FEMALE | | |
1. Mike Baker/Angie Baker | | 8.34 |
ADULT/YOUTH | | |
1. Mike Schulte/Sheldon Schulte | 7.15 |
| | |
| NORTEAST OHIO | |
APRIL 16th | MOSQUITO LAKE | |
1. Adam/Adam | | 7.14 |
2. Dan/Bob | | 7.1 |
3. Robert/Bob | | 7.94 |
4. Luke/John | | 6.15 |
5. Bob/Bill | | 5.78 |
BIG FISH | | |
1. Dan/Bob | | 1.76 |
Robert/Bob | | 1.66 |
| | |
| SPRINGFIELD | |
APRIL 16th – 17th | LAKE SHELBYVILLE | |
1. Luke Humphrey/Greg Humphrey | 11.96 |
2. Dan Runkel | | 10.86 |
3. Bob Sarko/Rick Clifton | | 10.25 |
4. Carlo Catalano/Jerry Jallis | | 10.15 |
BIG FISH | | |
1. Greg Humphrey/Luke Humphrey | 1.36 |
2. Dale Smith | | 1.35 |