| BAYOU STATE | |
APRIL 23rd | D’ARBONNE | |
1. Mark Taylor/Dustin Taylor | | 9.82 |
2. Wes Barmore/Mark Theodos | | 9.57 |
3. LD Larry/LD Henry | | 8.91 |
4. Jason Thomas/Scotty Johnson | | 8.54 |
5. Josh Gowan/Alex Rude | | 8.45 |
BIG FISH | | |
1. Mark Taylor/Dustin Taylor | | 2.06 |
| | |
| CRAPPIE NUTZ | |
APRIL 23rd | HARDING LAKE | |
1. Brice Roberts/Richard Malcom/Riley | | 7.08 |
2. Guerry Burnett/Landon Burnett | | 6.34 |
3. Clint Shipman/Brady Bowden | | 6.11 |
4. Gary Clancy/Richie Bell | | 5.58 |
5. Mark Byrd/Paul Byrd | | 4.26 |
BIG FISH | | |
1. Clint Shipman/Brady Bowden | | 1.65 |
| | |
| INDIANNA | |
APRIL 23rd | PATOKA LAKE | |
1. Larry Yates/Rick Daniels | | 11.01 |
2. Eric Millsaps/Rick Hancock | | 8.7 |
3. Jeff Yeakle/Jonathon Brumley | | 6.08 |
4. Terry Richardson/Bob Raymer | | 5.6 |
5. Jason Shingler/Mike Arnold | | 5.45 |
BIG FISH | | |
1. Larry Yates/Rick Daniels | | 2.13 |
| | |
| CRAPPIE USA | |
APRIL 23rd | CAVE RUN LAKE | |
AMATEUR DIVISION | | |
1. Kris Mann/Terry Mann | | 8.13 |
2. Luke McCoy/Rick Morgan | | 7.66 |
3. Mike Lowe/Royce Paynter | | 7.31 |
4. Justin Johnson/Jim Greathouse | | 7 |
5. Rob Massey/Todd Dalton | | 6.93 |
PRO DIVISION | | |
1. Tim Cleary/Reba Cleary | | 8.58 |
2. Steve Ferguson/Joey Briggs | | 8 |
3. Ron Bilbray/Tom Hankins | | 7.53 |
4. Michael Walters/Sebastian Vore | | 7.45 |
5. Anthony Collins/William Collins | | 6.75 |
BIG FISH | | |
1. Tim Cleary/Reba Cleary | | 1.73 |
2. Kris Mann/Terry Mann | | 1.49 |
| | |
| Middle Tennessee | |
APRIL 23rd | TIM’S FORD | |
1. JW Jackson/Kane Jackson | | 8.31 |
2. Robert Baker/Larry Britton | | 6.88 |
3. Joey Davis | | 5.95 |
BIG FISH | | |
1. JW Jackson/Kane Jackson | | 1.63 |
| | |
| SHOALS | |
APRIL 23rd | PICKWICK | |
1. Keith/Toby | | 11.42 |
2. Kevin/Rick | | 11.26 |
3. Jimmy/David | | 9.84 |
BIG FISH | | |
1. Kevin/Rick | | 2.25 |
| | |
| CRAPPIE MASTERS | |
APRIL 23rd | LAKE EUFAULA | |
1. David Cox/Steve Hockett | | 12.09 |
2. Charlie Rogers/Kevin Rogers | | 10.93 |
3. Charles Bunting/Travis Bunting | | 10.75 |
4. Wally Marshall/Jeff Heumann | | 10.48 |
5. Cory Carter/Tom Snyder | | 10.41 |
BIG FISH | | |
1. David Cox/Steve Hockett | | 2.33 |
MALE/FEMALE | | |
1. Andy Blizzard/Karen Blizzard | | 9.6 |
| | |
| GRAND LAKES | |
APRIL 24th | GRAND LAKES | |
1. Toben/Anderoni/Zimmerman | | 9.27 |
2. August/Deiters | | 7.06 |
3. Ray/Lawler | | 7 |
4. Fishbaugh/Fishbaugh | | 6.91 |
5. Tipton/Tipton | | 6.64 |
BIG FISH | | |
1. Toben/Anderoni/Zimmerman | | 1.55 |
| | |
| WEST ALABAMA | |
APRIL 26th | TOMBIGBEE RIVER | |
1. Humber/Humber | | 9.21 |
2. Thomas/Freeman | | 8.82 |
3. Wright/Wright | | 8.82 |
BIG FISH | | |
1. Thomas/Freeman | | 1.68 |
| | |
| | |
| CRAPPIE USA | |
APRIL 29th-30th | GREEN RIVER LAKE | |
AMATEUR DIVISION | | |
1. Kris Mann/Terry Mann | | 14.13 |
2 Phillip Russell/Gary Anger | | 13.66 |
3. Rodger Erhard JR/Dennis Erhard | | 12.97 |
4. Scott Buchanan/Larry Buchanan | | 12.77 |
5. Michael Griffin/Bo Smith | | 12.71 |
PRO DIVISION | | |
1.David Jones/Corey Thomas | | 13.57 |
2. Lynn Cochran/Nathan Cochran | | 13.01 |
3. Robert Massey/Todd Dalton | | 12.05 |
4. Joe Carter/Janette Carter | | 11.82 |
5. Donnie Burris/Dennis Yates | | 11.79 |
BIG FISH | | |
1. Arnold Patterson/Kenny Patterson | | 2.01 |
2. David Jones/Corey Thomas | | 1.87 |
| | |
| CRAPPIE MASTERS | |
APRIL 29th – 30th | ALABAMA RIVER | |
1. Billy Williams/Scott Williams | | 24.37 |
2. Dan Dannanmueller/Garrett Steele | | 22.74 |
3. Kyle Schoenherr/Rodney Neuhaus | | 22.37 |
4. Steve Brown/Gerald Overstreet | | 22.29 |
5. Tony Thomas | | 22.23 |
BIG FISH | | |
1. Jimmy Ayers/Michael Clinard | | 2.35 |
MALE/FEMALE | | |
1. Bob Robinson/Elizabeth Robinson | | 21.11 |
ADULT/YOUTH | | |
1. Dewayne Scott/Bryant Golson | | 13.04 |
| | |
| CENTRAL ARKANSAS | |
APRIL 30th | LAKE DARDANELLE | |
1. Jason Westerberg/Jim Westerberg | | 11 |
2. Lamar Bunting/Jeff Davis | | 9.8 |
3. Jason Koch/Gary Koch | | 9.6 |
4. Chris Chandler/Kyle Dines | | 8.17 |
5. Greg London/Russ Clark | | 8.05 |
BIG FISH | | |
1. Jason Koch/Gary Koch | | 2.41 |
| | |
| SPRINGFIELD | |
APRIL 30th | LAKE SHELBYVILLE | |
1. John Carr/Joe Carr | | 5.24 |
2. Frank Revell Sr./Jeff Revell | | 5.22 |
3. Brian Cleland/Adam McCloud | | 4.6 |
BIG FISH | | |
1. John Carr/Joe Carr | | 1.24 |
| | |
| NORTEAST OHIO | |
APRIL 30th | PRESQUE LAKE | |
1. Brad/Mark | | 5.13 |
2. Steve/Dave | | 2.11 |
3. Bob/Bill | | 0.11 |
BIG FISH | | |
1. Steve/Dave | | 1.6 |
| | |
| WAPPAPELLO | |
APRIL 30th | WAPPAPELLO LAKE | |
1. Coleman/Reaves | | 7.49 |
2. Tropf/Younger | | 6.15 |
3. Stroud/Epsey | | 5.68 |
| | |
| EAST TENNESSEE | |
APRIL 30th | FORT LOUDOUN | |
1. Darren Caughron/Tracy Caughron | | 7.58 |
2. Mike Hawkins/Sherri Longworth | | 7.26 |
3. Matt Xenos/Don Speer | | 7.2 |
4. Wayne Darnell/Ricky Keener | | 6.65 |
BIG FISH | | |
1. Darren Caughron/Tracy Caughron | | 1.42 |
| | |
| CENTRAL OHIO | |
MAY 1st | DEER CREEK | |
1. Bohenko/Rogers | | 7.26 |
2. Briggs/Burley | | 6.86 |
3. Scotty/Louden | | 6.64 |
4. Osbourne/Osbourne | | 6.07 |
5. Spence/Spence | | 5.9 |
BIG FISH | | |
1. Spence/Spence | | 1.47 |
| | |
| MIDDLE TENNESSEE | |
MAY 7th | WOODS RESERVOIR | |
1. Joey Davis/chris Coker | | 7.89 |
2. John Henley/Dewayne Hill | | 7.78 |
BIG FISH | | |
1. Steve Trost | | 1.43 |
| | |
| CRAPPIE MASTERS | |
MAY 7th | REND LAKE | |
1. Robert Dent/Todd Dent | | 10.56 |
2. Bob Shafer/Nick Shafer | | 9.93 |
3. Jason Dudley/Zach pierce | | 9.18 |
4. Paul Turner/Elizabeth Turner | | 9.13 |
5. Kyle Schoenherr/Rodney Neuhaus | | 8.97 |
BIG FISH | | |
1. Tony Sheridan/Jonathan Sheridan | | 1.97 |
MALE/FEMALE | | |
1. Vic Finkley/Kim Gray | | 8.95 |
ADULT/YOUTH | | |
1. Mike Melton/Daniel Melton | | 8.4 |
| | |
| CRAPIE USA | |
MAY 7th | MISSISSINEWA/SALAMONIE | |
AMATEUR DIVISION | | |
1. Terry Pucel/Gary Singleton | | 8.23 |
2. Justin Moore/Trisha Moore | | 8.2 |
3. Jeff Yeakle/John Brumley | | 7.91 |
4. Bob Land/Steve Jeffers | | 7.44 |
5. Phil Grater/Bill Rairden | | 7.34 |
PRO DIVISION | | |
1. Thomas Hankins/Ron Bilbrey | | 10.61 |
2. Eric Millsaps/Rick Hancock | | 8.83 |
3. David Bowser/Mike Morrison | | 8.68 |
4. Zack Fishbaugh/Mike Fishbaugh | | 7.94 |
5. Michael Bledsoe/Doug Sikora | | 7.82 |
BIG FISH | | |
1. Michael Bledsoe/Doug Sikora | | 2.17 |
| | |
| | |
| | |
| GRAND LAKES | |
MAY 8th | GRAND LAKES | |
1. Longsworth/Longsworth | | 11.06 |
2. Shroyer/Puthoff | | 10.09 |
3. Toben/Zimmerman | | 9.59 |
4. Waterman/Hartings | | 8.5 |
5. Ray/Lawler | | 7.91 |
BIG FISH | | |
1. Longsworth/Longsworth | | 1.59 |
| | |
| CRAPPIE MASTERS | |
MAY 13th – 14th | KENTUCKY/BARKLEY LAKES | |
1. Brently Smith/Elliot Dowdy | | 24.29 |
2. Tim Ridley/Chuck Sisson | | 23.69 |
3. Wade Hendren/Roy Logan | | 23.16 |
4. Richard Hughes/George Hughes | | 22.64 |
5. Leonard Barnett/Joni Barnett | | 22.53 |
BIG FISH | | |
1. David Butler/Jimmy Riley | | 2.44 |
MALE/FEMALE | | |
1. Leonard Barnett/Joni Barnett | | 22.53 |
ADULT/YOUTH | | |
1. Mark Arnold/Olivia Arnold | | 22.05 |
| CENTRAL ARKANSAS | |
MAY 14th | LAKE PECKERWOOD | |
1. Lamar Bunting/Jeff Davis | | 10.47 |
2. Greg London/Russ Clarke | | 9.52 |
3. Jason Westerberg/Jim Westerberg | | 9.32 |
4. Scott Black/Ken Fugate | | 8.84 |
5. Oscar Chambers/Megan Chambers | | 7.28 |
BIG FISH | | |
1. Scott Black/Ken Fugate | | 1.92 |
2. Jason Westeberg/Jim Westerberg | | 1.85 |
| | |
| CENTRAL OHIO | |
MAY 14th | HOOVER RESERVOIR | |
1. Randy Woodgeard/Dan Collier | | 6.83 |
2. Jeff Bohenko/Kevin Bantener | | 6.01 |
3. Rick Gates/Todd Hicks | | 5.89 |
4. Darcie Briggs/John Burly | | 5.84 |
5. Allen Hale/Luke Hale | | 5.17 |
BIG FISH | | |
1. Randy Woodgeard/Dan Collier | | 1.28 |
| | |
| CRAPPIE USA | |
MAY 14th | PATOKA LAKE | |
AMATEUR DIVISION | | |
1. Douglas Ault/Greg Davis | | 3.59 |
2. Todd French/Jeremy Edwards | | 2.96 |
3. Kris Mann/Terry Mann | | 2.9 |
4. Steve Gentz/Robert Brown | | 2.1 |
5. Jeff Yeakle/John Brumley | | 2.07 |
PRO DIVISION | | |
1. Bret Cunnungham/Brad Petelle | | 6.66 |
2. Doug Laake/Ryan Rohl | | 5.69 |
3. Bob Raymer/Jason Snyder | | 3.4 |
4. Thomas Hankins/Ron Bilbray | | 2.42 |
5. Kirk Wynn/Walter Moore | | 1.82 |
BIG FISH | | |
1. Douglas Ault/Greg Davis | | 1.66 |
| | |
| NORTHEAST OHIO | |
MAY14th | PYMATUNNING | |
1. Bob/Bob | | 8.14 |
2. Shawn/Jeff | | 7.06 |
3. Andy/John | | 6.92 |
4. Dave/Steve | | 6.06 |
5. Brock/Brian | | 5.84 |
BIG FISH | | |
1. Bob/Bob | | 1.82 |
| | |
| CRAPPIE MASTERS | |
MAY 20th- 21st | TENNESSEE TOMBIBGEE | |
1. Harold Rich/Ferrill Mitchell | | 18.46 |
2. Larry Fulton/Brigg Abercrombie | | 17.6 |
3. Ray Loonie/Will Evans | | 17.24 |
4. Danny Walden/Bob Adkins | | 17.15 |
5. Tim Fields/Tom Fields | | 16.91 |
BIG FISH | | |
1. Tommy Nichols/Wayne Nichols | | 1.97 |
MALE/FEMALE | | |
1. Jonathan Phillips/Alicia Phillips | | 13.54 |
| | |
| CRAPPIE USA | |
MAY 21st | LAKE SHELBYVILLE | |
AMATEUR DIVISION | | |
1. Terry Davis/Matt Mullins | | 6.07 |
2. Sean Hawkins/Dorian Lofton | | 5.97 |
3.Lee Penn/Fred Brozio | | 5.96 |
4. Frank Revell/Jeff Revell | Rich Goodbrake/Louis Jordan | 5.86 |
5. Frank Revell/Deborah Revell | | 5.85 |
PRO DIVISION | | |
1. Tyler Brandonburg/Lee Buehnerkemper | | 6.39 |
2. Luke Humphrey/Greg Humphrey | | 6.24 |
3. Keith Mueller/Wes Cooper | | 6.15 |
4. Rick Barnes/Brian Cleland | | 6.1 |
5. Steve Ferguson/Joey Briggs | | 6.09 |
BIG FISH | | |
1. Tyler Brandonburg/Lee Buehnerkemper | | 1.65 |
| | |
| MIDDLE TENNESSEE | |
MAY 21st | NORMANDY | |
1. Rodney Edwards/Coby Edwards | | 7.7 |
2. Steve Trost/Terri Trost | | 7.36 |
3. Joey Davis/James Holt | | 6.68 |
4. Ray Vander/Audrey Vander | | 6.55 |
BIG FISH | | |
1. Dave Odell | | 1.77 |
| | |
| GRAND LAKES | |
MAY 22nd | GRAND LAKES | |
1. Waterman/Hartings | | 9.16 |
2. Hildreth/Etehison | | 9.13 |
3. Shroyer/Puthoff | | 8.96 |
4. Freewalt/wilker | | 8.63 |
5. Hayman/Hayman | | 8.18 |
| | |