| MAGNOLIA CRAPPIE CLUB | |
SEPTEMBER 16th | SARDIS LAKE | |
1. Jimmy Smith/Ricky Smith | | 10.79 |
2. Jimmy Cornell/Richard Adams | | 10.58 |
3. Terry Stewart/Cole Stewart | | 10.48 |
4. Freddie Gilliland/Rodney Blackburn | | 10.41 |
5. Johnny Walker/Bill Thornburg | | 10.27 |
BIG FISH | | |
1. Terry Stewart/Cole Stewart | | 2.23 |
2. Freddie Gilliland/Rodney Blackburn | | 2.23 |
| | |
| HOI CRAPPIE CLUB | |
SEPTEMBER 23rd | ILLINOIS RIVER | |
1. Chad Anderson/Tery Davis | | 5.4 |
2. Regan Smith/George Hill | | 4.71 |
3. Robert Wilder/Michael Haffner | | 4.16 |
BIG FISH | | |
1. Chad Anderson/Tery Davis | | 1.12 |
| | |
| INSIANA SLAB MASTERS | |
SEPTEMBER 21st – 22nd | MISSISSINEWA/SALAMONIE | |
1. John Buckler/Harold Hubbard | | 12.17 |
2. Durel Nichols/Greg Nichols | | 12.02 |
3. Jason Shingler/Mike Arnold | | 11.96 |
4. Doug Allen/Larry Yates | | 11.94 |
5. Bret Cunnungham/Keith Lucas | | 11.86 |
BIG FISH | | |
1. John Buckler/Harold Hubbard | | 1.77 |
| | |
| COOSA RIVER CRAPPIE CLUB | |
SEPTEMBER 30th | NEELY HENRY | |
1. Phil Trapp/Joe Hayes | | 8.7 |
2. Stanley Steed/Leonard Steed | | 8.6 |
3. Ronnie Bleas/Tony Thomas | | 7.65 |
4. Gary Kendrick/Barbara Kendrick | | 7.26 |
BIG FISH | | |
1. Phil Trapp/Joe Hayes | | 1.48 |
| | |
| FLORIDA CRAPPIE CLUB | |
SEPTEMBER 30th | WEST LAKE TAHO | |
1. Nick Whitten/Shane Butterfield | | 5.1 |
2. James Hazelton/Dave Troester | | 4.7 |
BIG FISH | | |
1. Nick Whitten/Shane Butterfield | | 1.4 |
| | |
| NORTHEAST OHIO CRAPPIE CLUB | |
SEPTEMBER 30th | MILTON LAKE | |
1. Jerry/Eric | | 8.11 |
2. Brian/Eric | | 6.64 |
3. Bob/Bill | | 5.12 |
4. Steve/Dave | | 5.9 |
5. Dan/Bob | | 5.24 |
BIG FISH | | |
1. Jerry/Eric | | 1.64 |
| | |
| GRAND LAKES CRAPPIE SERIES | |
OCTOBER 1st | GRAND LAKES | |
1. Joe Vanover/Jamie Longsworth | | 6.49 |
2. Jeff Toben/John Andreoni | | 6.24 |
3. Jason Koesters/Zach Fishbaugh | | 5.83 |
4. Jim Freeman/Doug Freeman | | 5.42 |
5. Brian Shaffer/Trevor Wuebler | | 4.58 |
| | |
| HOI CRAPPIE CLUB | |
OCTOBER 7th – 8th | DAWSON LAKE | |
1. Aaron Tucker/Lee Sharp | | 4.65 |
2. Chad Anderson/Kristen Anderson | | |
3. Nick Frost/Quintin Frost | | |
BIG FISH | | |
1. Nick Frost/Quintin Frost | | 0.88 |
| | |
| CHATTANOOGA CRAPPIE CLUB | |
OCTOBER 8th | CHESTER FROST PARK | |
1. Allen Baugh/Jeff Silvers | | 7.27 |
2. Mike Johnston | | 6.94 |
BIG FISH | | |
1. Allen Baugh/Jeff Silvers | | 1.38 |
| | |
| CRAPPIE ANGLERS OF TEXAS | |
OCTOBER 13th – 14th | LAKE PALESTINE | |
DIVISION 1 | | |
1. Paul Obier/George Nelon | | 21.93 |
2. Clay Gann/Todd Froebe | | 21.84 |
3. Ken Gaby/Todd Box | | 20.96 |
4. Richard James/Tommy Ezell | | 20.76 |
5. AJ Matura/Carolyn Matura | | 20.6 |
BIG FISH | | |
1. Ken Gaby/Todd Box | | 2.07 |
DIVISION 2 | | |
1.Kelly Satterwhite/Eric Walker | | 21.13 |
2. Stuart Angelle/Maz Dukes | | 19.31 |
3. Scott Bradshae/Joby Bradshaw | | 18.73 |
4. Brandon Miles/Martin Kler | | 18.53 |
5. Ricky Griffin/Truston Higdon | | 17.97 |
BIG FISH | | |
1. Ken Gaby/Todd Box | | 2 |
| | |
| CENTRAL ALABAMA CRAPPIE CLUB | |
OCTOBER 14th | ALABAMA RIVER | |
1. Jonathan Phillips/Alecia Phillips | | 11.89 |
2. Collier Hunt/Ken Fisher | | 11.32 |
3. Brandon Threadgill/Jason Threadgill | | 10.65 |
4. Wade McDonald/Jackson McDonald | | 10.21 |
5. Eric Cagle/Doughton Griffith | | 8.94 |
BIG FISH | | |
1. Collier Hunt/Ken Fisher | | 1.88 |
| | |
| CRAPPIE MASTERS | |
OCTOBER 14th | CARLYLE LAKE | |
1. Paul Turner/Elizabeth Turner | | 8.81 |
2. Willis Knutt/Josh Hackson | | 7.7 |
3. Steve Hess/Dan Lutchka | | 7.6 |
4. Jaclie Linton/Holly Linton | | 7.54 |
5. Scott Moses/Joe Smith | | 7.48 |
BIG FISH | | |
1. Paul Turner/Elizabeth Turner | | 1.59 |
MALE/FEMALE | | |
1. Paul Turner/Elizabeth Turner | | 8.81 |
ADULT/YOUTH | | |
1. Jerry Ebmeyer/Isabella Picou | | 5.92 |
| | |
| FLORIDA CRAPPIE CLUB | |
OCTOBER 14th | LAKE LOCHLOOSA | |
1. George Parker | | 8.11 |
2. Al Green/Alan Green | | 8.09 |
3. Darryl Cole/Terry Cole | | 8.08 |
4. Harrell/Joe | | 8.03 |
5. Bobby Hill | | 8.02 |
BIG FISH | | |
1. Darryl Cole/Terry Cole | | 1.12.7 |
2. Danny Williamson/Beth Williamson | | 1.12.4 |
| | |
| NORTHEAST OHIO CRAPPIE CLUB | |
OCTOBER 14th | BERLIN LAKE | |
1. Sean/Jeff | | 5.76 |
2. Jim/Bill | | 5.7 |
3. Jerry/Eric | | 5.38 |
4. Steve/John | | 5.02 |
5. Wes/Colby | | 4.13 |
BIG FISH | | |
1. Sean/Jeff | | 1.26 |
| | |
| INDIANA SLAB MASTERS | |
OCTOBER 14th – 15th | TANNERS CREEK | |
1. Greg Nichols/Durel Nichols | | 12.98 |
2. Mike Russell/Tim Clepper | | 12.93 |
3. Larry Yates/Doug Allen | | 11.79 |
4. Charlie Hildreth/Laura Hildreth | | 11.45 |
5. JimLong Robert Williams | | 11.41 |
BIG FISH | | |
1. Brett Cunningham/Keith Lucas | | 1.54 |
2. Don Hiler/Tim Middendorf | | 1.54 |