| CENTRAL ILLINOIS CRAPPIE CLUB | |
OCTOBER 20th | DECATUR LAKE | |
1. Brian Cleveland/Chad Napier | | 8.74 |
2. Jett Lapin | | 8.08 |
3. Brian Plank/Eli Plank | | 7.82 |
4. Gabe Fairfield/Greg Lindsley | | 7.8 |
BIG FISH | | |
1. Jett Lapin | | 1.8 |
| | |
| CRAPPIE MASTERS | |
OCTOBER 20th | CARLYLE LAKE | |
1. Anthony Kannal/Mike Fields | | 11.27 |
2. Charlie Bunting/Travis Bunting | | 10.67 |
3. Jim Dant/Donny Zufall | | 10.01 |
4. Paul Turner/Elizabeth Turner | | 9.99 |
5. Andrew Gildehaus/Tonnie Brooks | | 9.51 |
BIG FISH | | |
1. Anthony Kannal/Mike Fields | | 2.85 |
MALE/FEMALE | | |
1. Jackie Linton/Holly Linton | | 7.99 |
| | |
| EAST TENNESSEE CRAPPIE CLUB | |
OCTOBER 20th | TELLICO | |
1. Scott Baines/Cory Gerlach | | 6.43 |
2. Darren Caughron/Tracy Caughron | | 6.41 |
3. Matt Xenos/Don Speer | | 6.24 |
4. Neal Alvis/Scott Bunch | | 5.84 |
5. Tim Irwin/Jim Huber | | 5.12 |
| | |
| MIDDLE TENNESSEE CRAPPIE CLUB | |
OCTOBER 20th | NORMANDY | |
1. Jamey Johnson/Roger Johnson | | 11.04 |
2. Toby Ivey/Matthew Nash | | 8.91 |
3. Terry Spray/Tyler Spray | | 8.84 |
4. Dave Odell | | 8.01 |
5. Larry/Robert | | 7.97 |
BIG FISH | | |
1. Toby Ivey/Matthew Nash | | 2.03 |
| | |
| SOUTH CAROLINA CRAPPIE ASSOC. | |
OCTOBER 20th | SANTEE | |
1. Matt Outlaw/Matthew Tapp | | 12.63 |
2. Mike Huffstetler/Stalia Huffstetler | | 11.47 |
3. Tommy Slice/Will Hinson | | 11.31 |
4. Brad Soper/Todd Frick | | 10.67 |
5. David KingsmoreJoey Hilton | | 10.45 |
BIG FISH | | |
1. Mike Huffstetler/Stalia Huffstetler | | 2.41 |
| | |
| INDIANA SLAB MASTERS | |
OCTOBER 20th | FREEMAN/SHAFFER | |
1. Ron Bilbrey/Tom Hankins | | 12.82 |
2. Brett Cunningham/Keith Lucas | | 12.1 |
3. Jason Shingler/Mike Arnold | | 12.05 |
4. Larry Yates/Doug Allen | | 11 |
5. Charlie Hildreth/Laurel Hildreth | | 10.7 |
BIG FISH | | |
1. Jason Shingler/Mike Arnold | | 1.4 |
| | |
| WAPPAPELLO CRAPPIE CLUB | |
OCTOBER 21st | WAPPAPELLO LAKE | |
1. Botsch/Botsch | | 7.32 |
2. Walker/Walker | | 7 |
3. Chism/Chism | | 6.96 |
4. Boschier/Achins | | 6.18 |
5. Roper/Garner | | 6.05 |
BIG FISH | | |
1. Chism/Chism | | 1.38 |
| | |
| NORTHEAST OHIO CRAPPIE CLUB | |
OCTOBER 27th | WEST HARBOR | |
1. Wes/Colby | | 9.88 |
2. Luke/Matt | | 8.1 |
3. Ray | | 7.14 |
4. Tony/Robert | | 7.11 |
5. Steve/John | | 7.11 |
BIG FISH | | |
1. Wes/Colby | | 2.6 |
| | |
| BEAVER LAKE CRAPPIE ASSOC. | |
OCTOBER 27th – 28th | BEAVER LAKE | |
1. Seth Eden | | 16.66 |
2. Hunter Bourke/Blake Berry | | 15.95 |
3. Cameron White/Ron Walker | | 14.42 |
4. Matt Phillips | | 14.16 |
5. Clay Johnson | | 12.81 |
BIG FISH | | |
1. Clay Johnson | | 1.92 |
| | |
| SPRINGFIELD CRAPPIE CLUB | |
OCTOBER 27th – 28th | MARK TWAIN | |
1. Ken Barlow/Dan Alwelt | | 11.8 |
2. Danny Runkle | | 11.56 |
3. Jerry Jallas/Carlo Catalano | | 11.05 |
4. Dale Smith/Andrea Smith | | 10.71 |
BIG FISH | | |
1. Dale Smith/Andrea Smith | | 1.2 |
| | |
| CRAPPIE USA | |
NOVEMBER 2nd – 3rd | BARCLAY/KENTUCKY LAKES | |
AMATEUR DIVISION | | |
1. Heath Martin/Jason Rigdon | | 19.64 |
2. Jay Harris/Robert Teeter | | 15.91 |
3. Davin Williams/Cory Williams | | 12.41 |
4. Ricky Baker/David Gibson | | 10.67 |
5. Darren Isbell/TJ Grooms | | 10.3 |
PRO DIVISION | | |
1. Dan Lutchka/Steve Hess | | 21.01 |
2. Tony Shephard/Mike Shephard | | 20.79 |
3. Paul Turner/Liz Turner | | 20.24 |
4. Austin Brown/Charles Coy | | 19.97 |
5. Keis Mann/Terry Mann | | 19.58 |
BIG FISH | | |
1. Tony Shephard/Mike Shephard | | 2 |
| | |
| CENTRAL ILLINOIS CRAPPIE CLUB | |
NOVEMBER 3rd | CLINTON LAKE | |
1. John Nash/Dustin Reynolds | | 5.67 |
2. Steve Zehr/Dave Nugget | | 5.03 |
3. Joe Schrader/Jeff Schrader | | 4.84 |
4. Bud Your/Andy Roberts | | 4.75 |
5. Steve Peck/Jenni Price | | 4.68 |
BIG FISH | | |
1. John Nash/Dustin Reynolds | | 1.12 |
| | |
| FISH THE CAROLINAS | |
NOVEMBER 3rd | WATEREE | |
1. D Hinson/D Grow | | 10.15 |
2. K Hawkins/B McGuirt | | 10.07 |
3. M Danque/D Willard | | 9.93 |
4. T Robertson/N Robertson | | 9.65 |
5. J Perrel/P Perrel | | 9.39 |
BIG FISH | | |
1. M Danque/D Willard | | 1.97 |
| | |
| CHATTANOOGA CRAPPIE CLUB | |
NOVEMBER 4th | CHESTER FROST PARK | |
1. Mike Johnston/Michael Ray | | 6.76 |
2. Fred Shoenfeld/Sherri Shoenfeld | | 5.61 |
3. David Cornell | | 5.35 |
BIG FISH | | |
1. Mike Johnston/Michael Ray | | 1.33 |
| | |
| SPRINGFIELD CRAPPIE CLUB | |
NOVEMBER 4th | LAKE SPRINGFIELD | |
1. Zach Pierce/Sammy Wright | | 6.53 |
2. Brian Buchanan | | 6.37 |
3. Arick Clark/Kyle Gehrs | | 6.28 |
4. Brandon Wagner/Brian Bentley | | 6.24 |
BIG FISH | | |
1. Brian Buchanan | | 1.48 |
| | |
| PEACH STATE CRAPPIE CLUB | |
NOVEMBER 10th | SINCLAIR | |
1. Richard Malcom/Joe Patenza | | 9.66 |
2. Scott Williams/Jacob Sapp | | 7.51 |
3. Chance Kelly/Joey Clark | | 7.27 |
4. Tommy Sellars/Rickey Burgamy | | 7.21 |
5. Jason Little/Craig Chapman | | 7.2 |
BIG FISH | | |
1. Richard Malcom/Joe Patenza | | 1.71 |
| | |
| MAGNOLIA CRAPPIE CLUB | |
NOVEMBER 10th | ENID LAKE | |
1. John Harrison/Lance Evans | | 11.86 |
2. Kody Hamilton/Randi Hamilton | | 11.35 |
3. Nick Hudson/Ryan Legge | | 11.25 |
4. A E Smith/Dan Presley | | 10.99 |
5. Jeremy Aldridge/Clint Egbert | | 10.5 |
BIG FISH | | |
1. John Harrison/Lance Evans | | 2.43 |
| | |
| SPRINGFIELD CRAPPIE CLUB | |
NOVEMBER 10th | DECATUR LAKE | |
1. Scott Boston/Dave Radack | | 8.2 |
BIG FISH | | 1.62 |
| | |
| FLORIDA CRAPPIE CLUB | |
NOVEMBER 10th | SANTE FE | |
1. Jack/John | | 10.14 |
2. Tim/George | | 10.1 |
3. Dave Troester | | 8.98 |
BIG FISH | | |
1. Jack/John | | 1.13 |
| | |
| KANSAS CRAPPIE CLUB | |
NOVEMBER 11th | MILFORD LAKE | |
1. Harmon/Morstorf | | 6.3 |
2. Hobbs/Springer | | 5.84 |
3. Morgan/Roberts | | 5.75 |
BIG FISH | | |
1. Harmon/Morstorf | | 1.18 |
| | |
| CENTRAL ILLINOIS CRAPPIE CLUB | |
NOVEMBER 11th | LAKE SHELBYVILLE | |
1. Lee Buehnerkemper/Greg Niebrugge | 7.73 |
2. Sean Shelby/Mike Hopkins | | 7.46 |
3. Rick Clifton/Bob Sarko | | 7.38 |
4. Josh Nast/Dustin Reynolds | | 7.36 |
5. Frank Revell Jr/Jeff Revell | | 7.18 |
BIG FISH | | |
1. Steve Peck/Jenni Price | | 1.69 |
| | |
| EAST TENNESSEE CRAPIE CLUB | |
NOVEMBER 17th | CHEROKEE LAKE | |
1. Scott Bunch/Neal Alvis | | 10.86 |
2. Brian Guy/Jason Bridwell | | 9.42 |
3. Tim Fletcher/Mike Ferguson | | 8.44 |
4. Darren Caughron/Matt Xenos | | 7.17 |
5. Dustin Davis/Jason Davis | | 6.48 |
BIG FISH | | |
1. Brian Guy/Jason Bridwell | | 2.1 |
| | |
| LAKE OKEECHOBEE CRAPPIE SERIES | |
NOVEMBER 17th | LAKE OKEECHOBEE | |
1. George Parker/Tim Eberly | | 9.61 |
2. Brad Gibson/Allen Smith | | 8 |
3. Capp Williams/John Dunlap | | 7.45 |
4. Mark Hoon/Chase Carter | | 5.68 |
5. Tommie Harper | | 5.01 |
BIG FISH | | |
1. George Parker/Tim Eberly | | 1.81 |
| | |
| MIDDLE TENNESSEE CRAPPIE CLUB | |
NOVEMBER 17th | WOODS RESERVOIR | |
1. Tyler Spray/Terry Spray | | 9.53 |
2. Rodny Edwards/Coby Edwards | | 8.67 |
3. Mathew Nash/Toby Ivey | | 8.42 |
4. Mark Quimby/Scott Quimby | | 7.64 |
5. Joey Davis | | 6.32 |
BIG FISH | | |
1. Jamie Johnson/Roger Johnson | | 2.15 |
| | |
| SOUTH CAROLINA CRAPPIE ASSOC. | |
NOVEMBER 17th | WATEREE | |
1. Chip Knight/Charles Knight | | 11.69 |
2. Roland Addy/Bob Addy | | 4.93 |
3. David Hinson/Dan Drow | | 2.26 |
BIG FISH | | |
1. Chip Knight/Charles Knight | | 1.84 |