| SPRINGFIELD CRAPPIE CLUB |
| MARCH 23rd | LAKE SANCHRIS |
| 1. Randy Cox/Gregory Correll | 10.99 |
| 2. Nast/Reynolds | 10.37 |
| 3. Montooth/Davis | 8.83 |
| 4. Bentley/Walker | 8.53 |
| 5. Clark/Gelos | 7.31 |
| BIG FISH |
| 1. Nast/Reynolds | 2.09 |
|
| AMERICAN CRAPPIE TRAIL |
| MARCH 28th – 30th | LAKE D’ARBONNE |
| 1. Tonu Hughes/Jeff Riddle | 35.94 |
| 2. Daniel Porter/Jeremy Aldridge | 35.93 |
| 3. Rick Solomon/Mike Walters | 35.83 |
| 4. Andrew Scott/Bill Burnett | 35.62 |
| 5. Steve Perotti/Stuart Baum | 35.52 |
| BIG FISH |
| 1. Rick Solomon/Mike Walters | 2.16 |
| 2. Brandon Jennings/LD Henry | 2.16 |
|
| CRAPPIE USA |
| MARCH 30th | OLD HICKORY LAKE |
| AMATEUR DIVISION |
| 1. Johnny Clary/Dwayne Craig | 9.13 |
| 2. Wally J Littrell/James T Baxter | 8.96 |
| 3. Neal Alvis/Scott Bunch | 8.55 |
| 4. William L Snyder/Mark Travis | 8.46 |
| 5. Kenneth D Douglas/Brian Fondaw | 8.39 |
| PRO DIVISION |
| 1. Rodney Talley/John Baker | 9.85 |
| 2. Dale Thompson/Eddie Milby | 9.23 |
| 3. Harold Maddux/Brian Oldham | 9.09 |
| 4. Andy Godwin/Chris Waldron | 8.93 |
| 5. Nathan Noblitt/Shawn Bales | 8.62 |
| BIG FISH |
| 1. Burl Estes/Ronnie Walls | 2.01 |
|
| HOI CRAPPIE CLUB |
| MARCH 30th | CLINTON LAKE |
| 1. Steve Zehr/Dave Nugent | 5.6 |
| 2. Danny Whitecotton/Tim Hanaver | 4.8 |
| 3. Dave Zschav/Gavfield | 4.71 |
| 4. Josh Nast/Dustin Reynolds | 4.68 |
| 5. Chad Anderson/Kristen Anderson | 3.95 |
| BIG FISH |
| 1. Steve Zehr/Dave Nugent | 1.11 |
|
| SHOALS AREA CRAPPIE ASSOCIATION |
| MARCH 30th | LITTLE BEAR |
| 1. Jonathan Kirby | 9.83 |
| 2. Neil Quinn/Ben Holbert | 8.51 |
| 3. Keith Dodd/Darrell Keil | 8.36 |
| 4. Joe Lambert/Justin Lambert | 8.14 |
| 5. Kevin McCarley/Stephen Hagood | 7.87 |
| BIG FISH |
| 1. Jonathan Kirby | 1.78 |
|
| SOUTH CAROLINA CRAPPIE ASSOCIATION |
| MARCH 30th | GREENWOOD |
| 1. Roland Addy/Bob Addy | 12.6 |
| 2. Chip Knight/Charles Knight | 12.46 |
| 3. Ed Duke/Teddy Steen | 12.3 |
| 4. Ray Koon/Derek Frick | 12.28 |
| 5. Greg Matthews/Ronnie Shealy | 11.74 |
| BIG FISH |
| 1. Russell Riley/Derek Fulton | 2.18 |
|
| CENTRAL ILLINOIS CRAPPIE CLUB |
| MARCH 31st | CLINTON LAKE |
| 1. Rich Goodbrake/John Goodbrake | 5.47 |
| 2. Brian Cleland/Terry Davis | 5.02 |
| 3. Josh Nast/Dustin Reynolds | 4.98 |
| 4. Andy Roberts | 4.59 |
| 5. John Carr/Roger Cox | 4.52 |
| BIG FISH |
| 1. Josh Nast/Dustin Reynolds | 1.37 |
|
| CRAPPIE MASTERS |
| APRIL 5th – 6th | LAKE FORK |
| 1. Frank Haidusek/Mark McClure | 30.72 |
| 2. Shaun Church/Trey Phillips | 30.46 |
| 3. Bo Tisdwell/Jerry Graham | 30.17 |
| 4. Dillon Hackler/Mike Krebbs | 29.87 |
| 5. Matthew Rogers/Bruce Rogers | 29.85 |
| BIG FISH |
| 1. Frank Haidusek/Mark McClure | 3.11 |
| MALE/FEMALE |
| 1. David Cox/Kim Cox | 28.17 |
| ADULT/YOUTH |
| 1. TJ Palmer/Alex Palmer | 27.16 |
|
| CRAPPIE USA |
| APRIL 5th – 6th | CUMBERLAND LAKE |
| AMATEUR DIVISION |
| 1. Scott Carrier/Tresa Carrier | 21.21 |
| 2. Justin Creech/Ezekiel Reynolds | 20.8 |
| 3. William Rogers/Eric Kersey | 19.31 |
| 4. David Rowe/Pete Carpenter | 19.02 |
| 5. David Rodgers/Jerry Rodgers | 18.82 |
| PRO DIVISION |
| 1. Jake Hengstler/Jason Koesters | 22.33 |
| 2. Kris Mann/Terry Mann | 21.77 |
| 3. Wm P Aaron/Wm Aaron | 20.25 |
| 4. Chris Creech/Rodney Stevens | 18.78 |
| 5. B Garland/Nolan Keener | 18.52 |
| BIG FISH |
| 1. Zach Fishbaugh/Mike Fishbaugh | 2.62 |
|
| INDIANA SLAB MASTERS |
| APRIL 6th | BROOKVILLE |
| 1. Tim Allen/Jim Clark | 7.84 |
| 2. Jake Walters/Luke Fishero | 6.8 |
| 3. Roger Claywell/Dean Rogers | 6.69 |
| 4. Jason Shingler/Mike Arnold | 6.58 |
| 5. John Brumley/Jonathan Brumley | 6.56 |
| BIG FISH |
| 1. Tim Dunigan/Joe Dunigan | 1.21 |
|
| MAGNOLIA CRAPPIE CLUB |
| APRIL 6th | ROSS BARNETT RESERVOIR |
| 1. Kody Hamilton/Randi Hamilton | 15.15 |
| 2. Sid Steen/Scott Steen | 14.5 |
| 3. Andy Rowzee | 14.42 |
| 4. Terry Stewart/Cole Stewart | 14.23 |
| 5. Jeremy Aldridge/Clint Egbert | 14 |
| BIG FISH |
| 1. Jimmy D Smith/Ricky Smith | 2.69 |
|
| PEACH STATE CRAPPIE CLUB |
| APRIL 6th | WEST POINT LAKE |
| 1. Matt Chambers/Billy Quick | 8.14 |
| 2. Craig Chapman/Jason Little | 8 |
| 3. Randy Templer/Terry Jones | 7.31 |
| 4. Jacob Walker/Forrest Walker | 7.02 |
| 5. Charlie Jackson/Doug Selby | 6.6 |
| BIG FISH |
| 1. Greg Hansen/Paul Johnson | 1.96 |
|
| SPRINGFIELS CRAPIE CLUB |
| APRIL 6th | LAKE SPRINGFIELD |
| 1. Montooth/Hunphrey | 5.26 |
| 2. Stimac/Stimac | 5.14 |
| 3. Bentley/Waggoner | 3.38 |
| 4. Catalano/Jallas | 2.49 |
| 5. Smith/Cuffle | 1.19 |
| BIG FISH |
| 1. Montooth/Hunphrey | 1.24 |
|
| TWIN LAKES CRAPPIE CLUB |
| APRIL 6th | KENTUCKY/BARCLAY LAKES |
| 1. Mike Sheppard/Mitch Tidwell | 12.06 |
| 2. Tony Snelling/Conner Snelling | 10.96 |
| 3. Logan Robertson/David Butler | 10.86 |
| 4. Darren Isabell | 10.75 |
| 5. Doyle Milbey/Ashley Adams | 9.92 |
| BIG FISH |
| 1. Tony Snelling/Conner Snelling | 2.86 |
|
| CRAPPIE ANGLERS OF TEXAS |
| APRIL 5th – 6th | LAKE FORK |
| 1. Frank Haidusek/Mark McClure | 30.72 |
| 2. Shaun Church/Trey Phillips | 30.46 |
| 3. Bo Tidswell/Jerry Graham | 30.17 |
| 4. Dillon Hackler/Mike Krebbs | 29.87 |
| 5. Matthew Rogers/Bruce Rogers | 29.85 |
| BIG FISH |
| 1. Frank Haidusek/Mark McClure | 3.11 |
| MALE/FEMALE |
| 1. David Cox/Kim Cox | 28.17 |
| ADULT/YOUTH |
| 1. TJ Palmer/Alex Palmer | 27.16 |
|
| CHATTANOOGA CRAPPIE CLUB |
| APRIL 7th | CHESTER FROST PARK |
| 1. M Johnson/R Watts | 8.97 |
| 2. C James/T Smith | 8.7 |
| 3. B Howard/T Howard | 8.68 |
| 4. C Wingo/G Wingo | 8.32 |
| 5. J Edminster/J Morrison | 8.25 |
| BIG FISH |
| 1. B Howard/T Howard | 2.22 |
|
| CRAPPIE MASTERS |
| APRIL 12th – 13th | ALKE DARDANELLE |
| 1. Robert Carlile/Craig Nichols | 28.27 |
| 2. Eric Cagle/Wade McDonald | 27.89 |
| 3. Edward Shawn/Reuben Shawn | 27.59 |
| 4. Barry Morrow/Chad Maupin | 27.33 |
| 5. Lamar Bunting/Greg London | 27.31 |
| BIG FISH |
| 1. Edward Shawn/Reuben Shawn | 2.46 |
| MALE/Female |
| 1. David Cox/Kim Cox | 25.05 |
|
| CRAPPIE USA |
| APRIL 12th – 13th | LAKE BARKLEY |
| AMATEUR DIVISION |
| 1. Marshall Sterns/Ray Sterns | 24.6 |
| 2. Doug Wynn/Justin Elder | 23.77 |
| 3. Joey Clark/Jeremy Jones | 21.44 |
| 4. Jay Harris/Robert Teeter | 21.42 |
| 5. Chris Glasgow/James Welker | 21.22 |
| PRO DIVISION |
| 1. Tony Grooms/Ling Grooms | 25.11 |
| 2. Paul Turner/Elizabeth Turner | 24.25 |
| 3. Tony Sheppard/Mike Sheppard | 23.48 |
| 4. Shawn Gore/Travis Gore/Joey Peck | 23.11 |
| 5. TJ Todd/Brian Hatch | 22.61 |
| BIG FISH |
| 1. Jay Harris/Robert Teeter | 2.42 |
|
| BEAVER LAKE CRAPPIE ASSOCIATION |
| APRIL 13th | BEAVER LAKE |
| 1. Seth Eden/Randy Eden | 8.73 |
| 2. Matt Phillips | 7.99 |
| 3. Clay Johnson | 7.9 |
| BIG FISH |
| 1. Seth Eden/Randy Eden | 1.56 |
|
| EASTERN MISSOURI CRAPPIE CLUB |
| APRIL 13th | MARK TWAIN |
| 1. Todd Rhodes/Jason Jackson | 7.65 |
| 2. Matt Thomas/Brandon Mauzy | 7.3 |
| 3. Ron Molitor/Mike Wehde | 6.96 |
| 4. Mike Meyer | 6.78 |
| 5. Brad Perotti/Dave Cissell | 6.66 |
|
| HOI CRAPPIE CLUB |
| APRIL 13th | LAKE DECATUR |
| 1. Davis/Nast | 8.53 |
| 2. Birch/Suzewits | 6.63 |
| 3. Whitecotton/Cleland | 6.3 |
| 4. Anderson/Anderson | 5.74 |
| 5. Carr/Mendoza | 5.64 |
| BIG FISH |
| 1. Davis/Nast | 1.88 |
|
| FLORIDA CRAPPIE CLUB |
| APRIL 13th | LAKE MONROE |
| 1. Al Green | 9.07 |
| 2. Scott/Randy | 9.04 |
| 3. Tommy/John | 8.05 |
| 4. Bub/Debra | 7.15 |
| 5. Darryl/Terri | 7.13.5 |
| BIG FISH |
| 1. Al Green | 1.11 |
|
| NORTHEAST OHIO CRAPPIE CLUB |
| APRIL 13th | SALT FORK LAKE |
| 1. Jerry/Eric | 6.79 |
| 2. Brock/Brian | 6.44 |
| 3. Lee/Coldwell | 6.36 |
| 4. Brad/Sean | 6.21 |
| 5. Wes/Kolby | 6.19 |
| BIG FISH |
| 1. Brock/Brian | 2.5 |
|
| CRAPPIE USA |
| APRIL 19th – 20th | GREEN RIVER LAKE |
| AMATEUR DIVISION |
| 1. Rob
Massey/Todd,Vest,Trevor Dalton | 16.09 |
| 2. Glenn Ward/Donnie Miller | 14.07 |
| 3. Robert Leach/Larry Holtzclaw | 13.34 |
| 4. Gregory Oaks/Shane Yocum | 13.03 |
| 5. Will Rogers/Eric Kersey | 12.24 |
| PRO DIVISION |
| 1. Shawn Gore/Travis Gore/Joey Peck | 16.37 |
| 2. Terry Mann/Kris Mann | 15.72 |
| 3. Davis Jones/Corey Thomas | 15.26 |
| 4. Steve Ferguson/Frank Finley | 14.28 |
| 5. Arnold Patterson/Kenny Patterson | 13.36 |
| BIG FISH |
| 1. Corey Cambron/Levi Rowe | 1.92 |
|
| CRAPPIE MASTERS |
| APRIL 20th | LAKE OF THE OZARKS |
| 1. Kevin Jones/Billy Don Surface | 11 |
| 2. Jake Hammett/Mike Cannon | 10.93 |
| 3. Matthew Rogers/Bruce Rogers | 10.89 |
| 4. Larry Gorham/Dalton Gorham | 10.79 |
| 5. Frank Haidusek/Mark McClure | 10.76 |
| BIG FISH |
| 1. Ben Odom/Jason Peckron | 2.22 |
|
| EAST TN CRAPPIE CLUB |
| APRIL 20th | MELTON HILL LAKE |
| 1. Scott Bunch/Neal Alvis | 8.58 |
| 2. Tracy Maxwell/Greg Moses | 8.2 |
| 3. Brian Harrell/Brandon Henderson | 8.04 |
| 4. Jerry Huckaby/Jason Rhodey | 7.42 |
| 5. Ken Bluechek/Denise Bluechek | 6.94 |
|
| INDIANA SLAB MASTERS |
| APRIL 20th | FREEMAN/SHAFFER |
| 1. Jim Raymer/Rob Raymer | 8.78 |
| 2. Nathan Noblit/Shawn Bails | 7.87 |
| 3. Eric Millsaps/Rick Hancock | 7.78 |
| 4. Jake Walters/Luke Fishero | 6.8 |
| 5. Doug Allen/Larry Yates | 5.76 |
| BIG FISH |
| 1. Jake Walters/Luke Fishero | 1.78 |