JUNE 1st | PYMATUNING LAKE | |
1. Tom/Jeff | | 10.35 |
2. Andy/John | | 9.84 |
3. Bill/Jim | | 9.74 |
4. Jerry/Eric | | 9.47 |
5. Brandon/Tyler | | 8.99 |
BIG FISH | | |
1. Brandon/Tyler | | 1.9 |
| | |
| CENTRAL ILLINOIS CRAPPIE CLUB | |
JUNE 2nd | LAKE SHELBYVILLE | |
1. Brian Cleland/Dave Birch | | 5.88 |
2. Shawn Shelby/Mike Hopkins | | 5.87 |
3. Jim Garrett/Greg Kaiser | | 5.75 |
4. Tony Camden/Jeff Sidewell | | 5.2 |
5. Brian Kelly/Jeff Kelly | | 4.84 |
BIG FISH | | |
1. Tony Camden/Jeff Sidewell | | 1.11 |
| | |
| SOUTHERN ILLINOIS CRAPPIE ASSOC. | |
JUNE 2nd | CRAB ORCHARD LAKE | |
1. Mavigliano/Recker | | 9.72 |
2. Johnston/Haines | | 8.4 |
3. Boucher/Snyder | | 8.39 |
4. Hamson/Mooney | | 8.24 |
5. Durham/Lindsey | | 8.08 |
BIG FISH | | |
1. Boucher/Snyder | | 1.76 |
| | |
| CRAPPIE USA | |
JUNE 8th | CARLYLE LAKE | |
AMATEUR DIVISION | | |
1. Ron Weaber/Mont Weaber | | 5.52 |
2. Joe Haake | | 4.9 |
3. Bob Denen/Tony Domitrovich | | 1.1 |
4. Jim Handlin/Mason Clarey | | 0.77 |
5. Scott Kendall/Amy Kendall | | 0.59 |
PRO DIVISION | | |
1. Paul Turner/Elizabeth Turner | | 4.6 |
2. Tony Grooms/Ling Grooms | | 3.53 |
3. Patrick Stone/Steve Jeffers | | 1.87 |
4. Steve Ferguson/Frank Finley | | 1.47 |
5. Shawn Gore/Joey Peck | | 1.11 |
BIG FISH | | |
1. Paul Turner/Elizabeth Turner | | 1.29 |
| | |
| EASTERN MISSOURI CRAPPIE CLUB | |
JUNE 8th | MARK TWAIN | |
1. Ron Molitor/Mike Wehde | | 5.7 |
2. Scott Orf/Kevin Dockler | | 5.26 |
3. John Luetkenhaus/Ian Sanders/Brian Sanders | 5.05 |
4. Darin Orf/Kenny Massman | | 4.8 |
5. Tim Gerner/Don McGuire | | 4.78 |
| | |
| HOI CRAPPIE CLUB | |
JUNE 8th | DAWSON LAKE | |
1. Chad Anderson/Kristen Anderson | | 4.03 |
2. Danny Whitecotton/Granddaughters | | 3.56 |
3. Gregory Kaiser/Jim Garrett | | 3.42 |
4. Steve Conner/Tim Kerns | | 3.27 |
5. Johnathan/Katelynn | | 3.07 |
BIG FISH | | |
1. Danny White/Granddaughters | | 1.08 |
| | |
| NORTHEAST OHIO CRAPPIE CLUB | |
JUNE 8th | LAKE ARTHUR | |
1. Andy/John | | 10.19 |
2. Steve/John | | 9.12 |
3. Bob/Bob | | 7.7 |
4. Wes/Kolby | | 7.59 |
5. Ben | | 7.04 |
BIG FISH | | |
1. Andy/John | | 2.09 |
| | |
| TWIN LAKES CRAPPIE CLUB | |
JUNE 8th | ENERGY LAKE | |
1. James Thomason/Chris Collins | | 11.27 |
2. Tony Sheppard/Mike Sheppard | | 7.79 |
3. Logan Roberson/Terry Roberson | | 7.55 |
4. John Fegan/Angie Fegan | | 6.12 |
5. John Robertson/John Luke Robertson | | 5.61 |
BIG FISH | | |
1. James Thomason/Chris Collins | | 2.35 |
| | |
| CHATTANOOGA CRAPPIE CLUB | |
JUNE 9th | | |
1. Dickey Porter/Phil Golthrop | | 8.51 |
2. Lebron Wingo/Garrett Wingo | | 7.87 |
BIG FISH | | |
1. Brian Howard | | 1.36 |
| | |
| INDIANA SLAB MASTERS | |
JUNE 15th | | |
1. Mike Russell/Tim Clepper | | 8.47 |
2. Charlie Hildreth/Lora Hildreth | | 7.12 |
3. Tim Guard/Robert Williams | | 7.06 |
4. Tom Allen/Troy Chandler | | 6.88 |
5. Rick Zschiedrich/Tyler Zschiedrich | | 6.84 |
BIG FISH | | |
1. Ryan Lusby/Brian Schmitt | | 1.65 |
| | |
| WAPPAPELLO CRAPPIE CLUB | |
JUNE 15th | WAPPAPELLO LAKE | |
1. Brown/Merrit | | 6.52 |
| | |
| | |
| | |
| | |
| AMERICAN CRAPPIE TRAIL | |
JUNE 21st – 22nd | KENTUCKY LAKE | |
1. Ronnie Capps/Steve Coleman | | 17.57 |
2. Brett Luther/Robert Luther | | 17.2 |
3. Tony Sheppard/Mike Sheppard | | 16.91 |
4. Tim Blackley/Phillip Haynes | | 16.66 |
5. Paul Turner/Elizabeth Turner—Jason Westerberg/Jim Westerberg | 16.31 |
BIG FISH | | |
1. Shane Walker/Daryl Williams | | 1.87 |
| | |
| CRAPPIE USA | |
JUNE 22nd | MISSISSNEWA/SALAMONIE | |
AMATEUR DIVISION | | |
1. Marvin Yeakle/Jeff Duncan | | 5.51 |
2. Tom Dubensky/David Willoughby | | 5.08 |
3. Matt Mappes/John Mappes | | 4.87 |
4. Ricky Baker/David Gibson | | 4.79 |
5. Gary Reed/Blake Morris | | 4.72 |
PRO DIVISION | | |
1. Patrick Stone/Dylan Stone | | 5.98 |
2. Myron Etchison/Walter Moore | | 5.83 |
3. Kirk Wyman/Robert Raymer | | 5.39 |
4. Noel Thompson/Chester Riley | | 5.38 |
5. Greg Rutschilling/Matt Wente | | 5.15 |